Articles published in Astrophysics & Aerospace Technology have been cited by esteemed scholars and scientists all around the world.
Astrophysics & Aerospace Technology has got h-index 6, which means every article in Astrophysics & Aerospace Technology has got 6 average citations.
Following are the list of articles that have cited the articles published in Astrophysics & Aerospace Technology.
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
|---|---|---|---|---|---|---|---|
Total published articles  | 
                                                  59 | 27 | 63 | 27 | 13 | 18 | 7 | 
Research, Review articles and Editorials  |                        
                                                2 | 3 | 2 | 1 | 1 | 3 | 5 | 
Research communications, Review communications, Editorial communications, Case reports and Commentary  |                        
                                                 27 | 23 | 61 | 26 | 12 | 15 | 2 | 
Conference proceedings  | 
                                                  0 | 5 | 6 | 0 | 0 | 26 | 209 | 
Citations received as per Google Scholar, other indexing platforms and portals  |                        
                                                 143 | 89 | 24 | 28 | 23 | 17 | 15 | 
| Journal total citations count | 114 | 
| Journal impact factor | 1.4 | 
| Journal 5 years impact factor | 1.07 | 
| Journal cite score | 0.98 | 
| Journal h-index | 6 | 
| Journal h-index since 2019 | 5 | 
			 HAFELE-KEATING ATOMIC CLOCK EXPERIMENT AND THE UNIVERSAL TIME-DILATION LAW |     
    |
			 The Universal Time-Dilation Law: Objective Variant of the Lorentz Transformation |     
    |
			 Relativity Theory Based Directly on the Velocity Transformation |     
    |
			 Voigt's Conjecture of Space-time Mixing: Contradiction between Non-simultaneity and the Proportionality of Time Dilation |     
    |
			 The Clock Puzzle and the Incompatibility of Proportional Time Dilation and Remote Non-simultaneity |     
    |
			 Electromagnetism According to Maxwell’s Initial Interpretation |     
    |
			 The Hydrogen Atom Fundamental Resonance States |     
    |
			 From Classical to Relativistic Mechanics via Maxwell |     
    |
			 Study on General Neurolinguistics and the Comprehension Ability |     
    |
			 From Classical to Relativistic Mechanics via Maxwell |     
    |
			 On adiabatic processes at the subatomic level |     
    |
			 Emphasizing the Electromagnetism according to Maxwell's Initial Interpretation (Expanded Republication PI) |     
    |
			 Study on General Neurolinguistics and the Comprehension Ability |     
    |
			 Our Electromagnetic Universe (Expanded republication PI) |     
    |
			 Against the realistic interpretation of the Theory of Relativity |     
    |
			 Wagh SM(2014) Measuring Velocity and Acceleration Using Doppler Shift of a Source with an Example of Jet in SS433. Journal of Astrophysics and Astronomy.35:595-605. |     
    |
Astrophysics & Aerospace Technology received 114 citations as per Google Scholar report