Brief Report - (2023) Volume 9, Issue 2
Received: 20-Dec-2022, Manuscript No. jpnp-23-84282;
Editor assigned: 22-Dec-2022, Pre QC No. P-84282;
Reviewed: 10-Feb-2023, QC No. Q-84282;
Revised: 17-Feb-2023, Manuscript No. R-84282;
Published:
27-Feb-2023
, DOI: 10.37421/2472-0992.2023.9.240
Citation: Upadhyay, Amit, Mohana Lakshmi and Naveen
Sharma. “Documentation of Medicinal Plants from B.V.M. College of Pharmacy
Campus, Gwalior Madhya Pradesh, India.” J Pharmacogn Nat Prod 9 (2023): 240.
Copyright: © 2023 Upadhyay A, et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Gwalior-Chambal area is known as rich herbal diversity region of M.P state in India because variety of medicinal plants is being found here. Various parts of these medicinal plants like root, stem, bark, leaf, fruit etc may used traditionally as indigenous medicine., current research work is a useful account on medicinal Plants in B V M college of Pharmacy campus, Gwalior,(M.P). Medicinal Plant diversity Survey was carried out in the Period of October 2021 to June 2022 in the institution. After the field survey, observed medicinal plants were identified and their medicinal uses were searched from available literature, total 93 medicinal plant species were identified which belongs to 55 families. Out of 93 medicinal plants 19 were trees, 35 shrubs and 39 were herbaceous species. It was also observed that the institution is rich in plants of Liliacace family, and the leguminosae family is the second largest plant family of this campus. Lamiaceae and solanaceae families are third largest group of the plants in the campus.
BVM college • Diversity • Field survey • Medicinal plants • Survey
Plants are one of the most important sources of medicines. The applications of plants as medicines date back to Prehistoric period. In India the references to the curative properties of some herbs in the Rig-Veda seems to be the earliest record of use of plants in medicines. Approximately 3000 plants species are known to have medicinal properties in India [1-10].
The Rig-Veda (3700B.C) mentions the use of medicinal plants, our traditional system of medicine, like Ayurveda, unani Siddha and homeopathy etc use herbs for treatment. It is estimated that 40% of the world population depends directly on plant based medicines for their healthcare. In India medicinal plants offer low cost and safe health solutions [11-15].
Ganga Yamuna Plains covering an area of about 3.75 lakh km in the states of India, which is formed by the deposition of sediments brought by the river Ganga and Yamuna in the quaternary period of cenezoic era. Since ancient days the Brazmandalam of Ganga Yamuna plains has been rich in floral diversity the variety of medicinal plant growing in wild states due to favorable climatic and edaphic conditions in this region (Table 1).
S.No. | Common name | Botanical name | Family | Medicinal use | Parts use |
---|---|---|---|---|---|
1 | Aam, Mango | Magnifera Indica | Anacardiaceae | Leaves are useful for treating diabetes, | Leaves |
2 | Bougainvillea | Bougainvillea Glabra | Nyctaginaceae | Antidiabetic, Antihepatotoxic, Antiulcer. | Upper aerial parts |
3 | False Ashoka | Polyalthia Longifolia | Annonaceae | Antioxidant, Antimicrobial | Seed oil |
4 | Vidhya, Thuja | Thuja Occidentalis | Curpressaceae | Respiratory tract infections, Antimicrobial, Anti-Arthritis | Leaf oil |
5 | Jungli Gulab | Rosa Webbicena | Rosaceae | Source of Vit. C | Dried fruits |
6 | Vilayati Mehndi | Duranta erecta | Verbenaceae | Antioxidant, Antimicrobial | Leaves |
7 | Doob Ghas | Cynodon dactylon | Poaceae | Boost immunity, Control sugar | Leaves |
8 | Chandni | Tabernaemontana divaricata | Apocynaceae | Liver diseases, Hepatitis and Cancer | Flower |
9 | Hari Tulsi | Ocimum tenuiflorum | Lamiaceae | Asthma, Bronchitis, Cough, Cold etc. | Leaves |
10 | Neem | Azadirachta indica | Meliaceae | Leprosy, Intestinal worms, Fever, Diabetes | All parts |
11 | Bargad | Ficus benghalensis | Moraceae | Constipation, Arthritis etc | Leaves & fruits |
12 | Marua | Origanum majorana | Lamiaceae | Indigestion, Gall stone, liver diseases | Leaves & seeds |
13 | Nagpaudha | Sansevieria trifasciata | Asparagaceae | Anti-inflammatory, cough, bronchitis, snake bite | Leaves |
14 | Shahtoot | Moras rubra | Moraceae | Root bark is anthelmintic, sap in treatment of ringworm | Bark, sap |
15 | Motha | Cyperus rotandus | Cypereceae | Leprosy, thirst, fever, blood diseases, epilepsy etc | Rhizomes |
16 | Bhringraj | Eclipta prostrate | Asteraceae | Hair & skin tonic, Stimulant, neuro protective | Aerial parts |
17 | Makoya | Salanum nigrum | Solanaceae | Eye Disease, Rat poisoning, cough, skin diseases | Whole plant |
18 | Ber | Ziziphus mauritiana | Rhamnaceae | Source of vit-c, insomnia, soothing effect on nervous system. | Fruits |
19 | Pila kaner | Thevetia peruviana | Apocynaceae | Intermittent fever, laxative, anti cancer | Leaves |
20 | Amrood | Psidium guajava | Myrtaceae | Anti-oxidant, source of vit, lower blood, sugar level | Fruits & leaves |
21 | Sagon | Tectona grandis | Lamiaceae | Laxative, Treatment of Piles, Leucoderma, Dysentry | Leaves & flowers |
22 | Nimboo | Citrus Limon | Rutaceae | Source of vit-c, stomach upset, cold, kidney problems | Fruits |
23 | Jamun | Syzgium cumini | Myrtaceae | Anti-diabetic, diuretic, dysentery and gastric troubles | Fruits & leaves |
24 | Belpatri | Aegle marmelos | Rutaceae | Anti-bacterial, carminative, dysentery, indigestion | Fruits & leaves |
25 | Shisham | Dalbergia sissoo | Fabaceae | Stimulant, Used in treatment of skin diseases, antipyretic | Leaves |
26 | Bhamii Amla | Phyllanthus niruri | Phyllanthaceae | Remove toxins and purifiy blood, Hepato protective | Fruits & leaves |
27 | Peepal | Ficus religiosa | Moraceae | Used in snake bite, asthma, skin diseases, constipation, dysentery, impotency etc. | Leaves and bark. |
28 | Mogra | Jasminum sambac | Oleaceae | Anti depresent,antiseptic, aphrodisiac | Flower volatile oil |
29 | Ghazar ghas | Parthenium Hysterophorus | Asteraceae | Uninary tract infection | Upper aerial part |
30 | Gurhal | Hibiscus-rosa-sinensis | Malvaceae | Antifertility | Flower Leaves |
31 | Anar | Punica granatum | Lythraceae | In treatment of Cancer, urinary and digestive disordres | Leaves, fruits, flowers |
32 | Ghrit kumara | Aloe vera | Liliaceae | Hepato protective | Leaves |
33 | Rai muniya | Brassica nigra | Cruciferae | Used in rheumatism & diuretic | Seeds |
34 | Rambaas | Agave Americana | Asparagaceae | Antiseptic, diaphoretic, Laxative | Leaves |
35 | Peeli keli | Canna Species | Cannaceae | Insecticidal | Leaves |
36 | Laal Keli | Canna Species | Cannaceae | Insecticidal | Leaves |
37 | Laal Kaner | Nerium Indicum | Apocyneceae | Antimalarial, anticancer antiulcer | Leaves and flower |
38 | Chirchita | Achyranthes aspera | Amaranthaceae | Hepatopretective | Seeds, leaves |
39 | Giloya | Tinospora cordifolia | Menispermaceae | Antipyretic, hepatoprotective | Stem, Leaves |
40 | Sadabahar | Vinca rosea | Apocynaceae | Anticancer | Aerial parts |
41 | Deshi gulab | Rosa Chinenesis | Rosaaceae | Antiseptic | Flower petals |
42 | Sudarshan | Crinum latifolium | Amarylidaceae | Antilice and Anti scabies | Leaves, roots |
43 | Badi doodhi | Euphorbia hirta | Euphorbiaceae | Antidiarrheal, Antipyretic | Aerial parts |
44 | Choti Doodhi | Euphorbia macrophyllae | Euphorbiaceae | Antiulcer | Aerial parts |
45 | Cheel | Callistemon Citrinus | Myrtaceae | Antidiarrhoeal, Anticough | Leaves, bark |
46 | Laal Siras | Albizia saman | Fabaceae | Astringent, Anticough | Seeds, bark |
47 | Choulai | Amaranthus spinosus | Amaranthaceae | Antiinflamatory | Leaves |
48 | Rat rani | Cestrum nocturnum | Solanaceae | Antioxidant, Anti-HIV | Aromatic oil |
49 | Kamini | Murraya paniculata | Rutaceae | Analgesic | Aromatic oil |
50 | Ratnajot | Alkanna tinctoria | Boraginaceae | Astringent, Antiulcer | Leaves and Fruits |
51 | Khatti booti | Oxalis Corniculata | Oxalidaceae | Laxative, Wound healing agent | Leaves |
52 | Safed Lili | Zephyranthes atamasco | Amaryllidaceae | Antidiabetic, Anitcancer | Bulb |
53 | Croton | Croton species | Euphorbiaceae | Treatment of gall bladder problems | Leaves |
54 | Genda | Tegetes erecta | Compositae | Antimicrobial | Leaves |
55 | Ban khazoor | Phoenix dactylifera | Arecaceae | Antidiarrheal, laxative, aphrodisiac | Juice & fruits |
56 | Shahipam | Roystonea regia | Arecaceae | Antidiabetic | Leaves |
57 | Jangli methi | Desmodium triflorum | Fabaceae | Antidiabetic | Leaves |
58 | Amla | Phyllanthus emblica | Phyllanthaceae | Nervine toxic | Fruits |
59 | Kali tulsi | Ocimum tenuiflorum | Labiatae | Antimicrobial | Leaves |
60 | Hari Tulsi | Ocimum Sanctum | Labiatae | Antimicrobial | Leaves |
61 | Mollshri | Mimusops elengi | Sapotaceae | Wound healing | Bark |
62 | Lal akoua | Calotropis procera | Asclepiadaceae | Respiratory, circulatory and neurological disorder | Whole plant |
63 | Chota dhatura | Xanthium strumarium | Asteraceae | Laxative, anthelmintic | Leaves and fruits |
64 | Dhatura | Dataura stramonium | Solanaceae | Anthelmintic, analgesic | Seeds |
65 | Shaitani ped | Alstonia scholaris | Apocynaceae | Fever, Malaria | Bark |
66 | Krishna neel | Anagallis arvensis | Myrsinaceae | Antitussive, diaphoretic, Diuretic | Whole plant |
67 | Money plant | Epipremnum aureum | Araceae | Ornamental, Antiradiator | Whole plant |
68 | Patthar chatta | Bryophyllum pinnatum | Crassulaceae | Stone problems | Leaves |
69 | Guldoudi | Chrysanthemum indicum | Asteraceae | Usefull in vertigo, fever | Leaves, Flowers |
70 | Desi khazoor | Phoenix sylvestris | Arecaceae | Useful in debility and weakness | Fruits |
71 | Papita | Carica papaya | Caricaceae | Digestive | Fruits, latex |
72 | Kela | Musa paradisiaca | Musaceae | Digestive, Anti-diabetic | Fruits |
73 | Sarso | Brassica compestris | Cruciferae | Diuretic antifungal | Seeds and Leaves |
74 | Bathua | Chenopodium album | Amranthaceae | Hepatoprotective | Leaves |
75 | Jangali palak | Rumex dentatus | Polygonaceae | Astringent | Leaves |
76 | Baraira | Sida acuta | Malvaceae | Astringent tonic | Leaves |
77 | Atibala | Abutilon indicum | Malvaceae | Used in gout, Tuberculosis, bleeding and worms | Seeds |
78 | Satyanashi | Argemone mexicana | Papaveraceae | Antimicrobial | Whole part |
79 | Chakkamard | Senna tora | Leguminoseae | Antimalarial, Antifungal | Upper aerial parts |
80 | Punarnava | Boerhavia diffusa | Nyctaginaceae | Hepatoprotective, diuretic | Upper aerial parts |
81 | Pyaj | Allium sepa | Liliaceae | Antioxidant, Antihypertensive | Bulb |
82 | Jangli Pyaj | Urginea indica | Liliaceae | Cardiotonic | Bulb |
83 | Brahmi | Bacopa monnieri | Plantaginaceae | Nervine tonic | Leaves |
84 | Aparajita | Clitorea ternatea | Fabaceae | Antipyretic, Antidiarrheal | Aerial parts, Flower |
85 | Haldi | Curcuma Longa | Zingiberaceae | Antimicrobial | Rhizomes |
86 | Adrak | Zingiber officinalis | Zingiberaceae | Digestive, Antimicrobial | Rhizomes |
87 | Arand | Ricinus communis | Euphorbiaceae | Used in constipation | Seed Oil |
88 | vantulsi | Ocimum gratissum | Labiatae | Antihypertensive | Leaves |
89 | Pudina | Mentha arvensis | Labiatae | Stomachic, digestive | Leaves |
90 | Kantkari | Solanum verginianum | Solanaceae | Hepatoprotective | Leaves |
91 | Ashwagnadha | Withania Somnifera | Solanaceae | Immunomodulator | Leaves |
92 | Sarphonk | Tephrosia purpurea | Fabaceae | hepatoprotective | Leaves |
93 | Ghamra | Tridax procumbens | Asteraceae | Hair tonic | Upper aerial parts |
Gwalior district is in Part of Brazmandal region, where BVM College of Pharmacy is situated the area of campus in around 20 acres. Environment of the area is quite pleasant. College campus is containing diversity of vegetation. Various gardens are present in the college campus. Diversity of medicinal plant is present in these gardens. Aim of the present study was to carry out a regular survey in the gardens of college campus for documenting the medicinal plant distribution in the college campus [16-21].
The study was conducted in the B V M College of Pharmacy Campus, Gwalior Madhya Pradesh, India. The Campus was regularly visited for collection of medicinal plants or plants parts. They were freshly collected. From the collected plants a herbarium of medicinal plants was prepared in the laboratory and their identification was done by the following literature-
1. Review on Indian Medicinal plants by A.K.Gupta.
2. Flora of British India by J.D. Hooker.
3. Flora of India
4. Medicinal plants of India and Pakistan by J.F. Dastur.
5. Medicinal Plants by S.G. Joshi
6. Ayurvedic plants by P.Kulkarni.
7. Review on Indian Medicinal plants by N.Tandon.
During the year 2021-22 in the survey of medicinal plants more than 90 medicinal plants belongs to 47 families of dicots and 08 families of monocots were reported which are used in the treatment of malaria, dengue, cough, cancer, Piles, diabetes, Jaundice, Fever, Gastric, Disorders etc.
Herbal medicine occupies a vital sector of healthcare system in India. Medicinal plants are major natural resource for medicine. This study allowed us to identify species of plants belonging to various families that are present in BVM College of Pharmacy, Gwalior (M.P). The result of the study also shows the use of those plants. As this region gets highly affected by malaria and dengue, plants like Azadirachta indica, Senna tora, Alstonia scholaris, Nerium indicum, Manikara zapota, Ocimum tenuiflorum, cynodon dactylon etc, can serve as some important herbals having anti-malarial and antidengue potential. Herbal traditional agents and their phytchemicals have high ability to deliver medication to the market in the near future. Therefore, there is a need to conduct more ethanomedical researches to document and to gain benefit in healthcare industry before these resources disappear.
Authors are grateful to the staff and workers of the institute for their cooperation during the work.
Google Scholar, Crossref, Indexed at
Journal of Pharmacognosy & Natural Products received 606 citations as per Google Scholar report